The horizontal hard bearing dynamic balancing machines comes standard with our windows based touch screen operated measuring system. They are available from very small weight capacities up to 50,000kg with different lengths and diameter capabilities. The standard drive system is a belt drive with an optional end drive for the larger diameter and heavier parts.
Horizontal balancers can balance a wide variety of parts. Just about anything that needs to be balanced can be done on a horizontal system. Some of the usual parts include armatures, blowers, fans, pump impellers, turbochargers, centrifuges, spindles, crankshafts, rolls and similar parts.
Technical data at a glance | PHQ-1.6/5 | PHQ-1.6A/5A | PHQ-16A |
---|---|---|---|
Max Mass of Workpiece(kg) | 1.6/5 | 1.6/5 | 16 |
Max Diameter of Workpiece (mm) | Φ300 | Φ300 | Φ300 |
Distance Between Two Support Bearings (mm) | 15~500 | 60~500 | 60~500 |
Journal Diameter Scope of Workpiece (mm) | Φ 3~40(120°) | Φ 3~40 | Φ 5~40 |
Diameter Scope of Driving Belt (mm) | Φ20~85 | Φ15~150 | Φ15~150 |
Rotational Speed when the Diameter of Driving Belt is 100mm (r/min) | 185,335,390,700 (1) | ~1470 | ~1470 |
Motor Power (kw) | 0.15DC | 0.23DC | 0.23DC |
Min Achievable Residual Unbalance Amount (emar) | ≤0.3g· mm/kg | ≤0.3g· mm/kg | ≤0.3g· mm/kg |
Technical data at a glance | PHQ-50 | PHQ-160H | PHQ-300H | PHQ-500H |
---|---|---|---|---|
Max Mass of Workpiece(kg) | 50 | 160 | 300 | 500 |
Max Diameter of Workpiece (mm) | Φ700 | Φ1000 | Φ1220 | Φ1500 |
Distance Between Two Support Bearings (mm) | 80~700 | 130~1270 | 130~1270 | 130~1270 |
Journal Diameter Scope of Workpiece (mm) | Φ 3~40(120°) | Φ 15~75 (3) | Φ 15~75 (3) | Φ 15~75 (3) |
Diameter Scope of Driving Belt (mm) | Φ18~200 | Φmax400 | Φmax500 | Φmax600 |
Rotational Speed when the Diameter of Driving Belt is 100mm (r/min) | 700,1050 (1) | 756,1176 (1) | 756,1176 (1) | 756,1176 (1) |
Motor Power (kw) | 0.75 (2) | 1.5 (2) | 1.5 (2) | 2.2 (2) |
Length of Bed (mm) | 1500 | 1500 | 1500 | |
Min Achievable Residual Unbalance Amount (emar) | ≤0.5g· mm/kg | ≤0.5g· mm/kg | ≤0.5g· mm/kg | ≤0.5g· mm/kg |
Technical data at a glance | PHQ-1000H | PHQ-2000H | PHQ-3000H | PHQ-5000H |
---|---|---|---|---|
Max Mass of Workpiece(kg) | 1000 | 2000 | 3000 | 5000 |
Max Diameter of Workpiece (mm) | Φ1600 | Φ1800 | Φ2100 | Φ2400 |
Distance Between Two Support Bearings (mm) | 160~1780 | 160~1780 | 160~2280 | 500~2200 |
Journal Diameter Scope of Workpiece (mm) | Φ 25~120 (4) | Φ 25~120 (4) | Φ 25~120 (4) | Φ40~380 |
Diameter Scope of Driving Belt (mm) | Φmax700 | Φmax800 | Φmax900 | Φ50~1000 |
Rotational Speed when the Diameter of Driving Belt is 100mm (r/min) | 1330,1918 (1) | 684,986 (1) | 921,1329 (1) | 795,1853 (1) |
Motor Power (kw) | 4 (2) | 5.5 (2) | 7.5 (2) | 15 (2) |
Length of Bed (mm) | 2000 | 2000 | 2500 | 2500 |
Min Achievable Residual Unbalance Amount (emar) | ≤0.5g· mm/kg | ≤0.5g· mm/kg | ≤0.5g· mm/kg | ≤1g· mm/kg |
(1) Stepless speed regulation
(2) Frequency conversion
(3) Can add to 75-180
(4) Can add to 120-240
Technical data at a glance | PHW-160H | PHW-300H | PHW-500H |
---|---|---|---|
Mass Scope of Workpiece(kg) | 160 | 300 | 50 |
Max Diameter of Workpiece (mm) | Φ1000 | Φ1220 | Φ1500 |
Distance Between Two Support Bearings (mm) | Min 60 | Min 60 | Min 60 |
Journal Diameter Scope of Workpiece(mm) | Φ15~75 (2) | Φ15~75 (2) | Φ15~75 (2) |
Max Distance between Driving Flange and Right Bearing Support (mm) | 1500 | 1500 | 1500 |
Rotational Speed of the Main Axis(r/min) | 600,1095 (4) | 600,1095 (4) | 600,1095 (4) |
Motor Power (kw) | 3 (1) | 3 (1) | 3 (1) |
Torque of Universal Joint Shaft(N·m) | 60 | 60 | 60 |
Length of Bed (mm) | 2500) | 2500 | 2500 |
Min Achievable Residual Unbalance Amount(emar) | ≤1g· mm/kg | ≤1g· mm/kg | ≤1g· mm/kg |
Technical data at a glance | PHW-1000H | PHW-2000H | PHW-3000H | PHW-5000H |
---|---|---|---|---|
Mass Scope of Workpiece(kg) | 1000 | 2000 | 3000 | 5000 |
Max Diameter of Workpiece (mm) | Φ1600 | Φ1800 | Φ2100 | Φ2400 |
Distance Between Two Support Bearings (mm) | Min 60 | Min 60 | Min 60 | Min 320 |
Journal Diameter Scope of Workpiece(mm) | Φ25~120 (3) | Φ25~120 (3) | Φ25~120 (3) | Φ40~380 (3) |
Max Distance between Driving Flange and Right Bearing Support (mm) | 1600 | 1900 | 1900 | 2500 |
Rotational Speed of the Main Axis(r/min) | 600,1095 (4) | 485,818 (4) | 133,225,396.634,970 (4) | 192,325,571,915,1400 (4) |
Motor Power (kw) | 4 (1) | 7.5 (1) | 7.5 (1) | 15 (1) |
Torque of Universal Joint Shaft(N·m) | 250 | 300 | 700 | 1250 |
Length of Bed (mm) | 2500) | 3000 | 3000 | 4000 |
Min Achievable Residual Unbalance Amount(emar) | ≤1g· mm/kg | ≤1g· mm/kg | ≤1g· mm/kg | ≤1g· mm/kg |
Technical data at a glance | PHW-10000H | PHW-15000 | PHW-20000 | PHW-30000 |
---|---|---|---|---|
Mass Scope of Workpiece(kg) | 10000 | 15000 | 20000 | 30000 |
Max Diameter of Workpiece (mm) | Φ2400 | Φ2800 | Φ2800 | Φ3000 |
Distance Between Two Support Bearings (mm) | Min 320 | Min 450 | Min 450 | Min 500 |
Journal Diameter Scope of Workpiece(mm) | Φ60~400 | Φ60~400 | Φ60~400 | Φ80~500 |
Max Distance between Driving Flange and Right Bearing Support (mm) | 4000 | 4200 | 5200 | 6000 |
Rotational Speed of the Main Axis(r/min) | Stepless speed regulation | 195,336,561, 916,1374 (4) | 195,336,561, 916,1374 (4) | 127,218,365, 596,895,1104 (4) |
Motor Power (kw) | 22 (1) | 30 (1) | 55 (1) | 75 (1) |
Torque of Universal Joint Shaft(N·m) | 2250 | 2250 | 5000 | 7800 |
Length of Bed (mm) | 5500) | 6000 | 7000 | 8000 |
Min Achievable Residual Unbalance Amount(emar) | ≤2g· mm/kg | ≤2g· mm/kg | ≤2g· mm/kg | ≤2g· mm/kg |
(1) Frequency conversion
(2) Can add to 75-180
(3) Can add to 120~24
(4) Stepless speed regulation